| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| OPEN MALE | Paul | Ray | Bruce | Clive | Bryan | Clive | John | Zeljko | Wayne | Clive | Clive | Charles |
| Barron | Paulins | Raymer | Hamilton | Stride | Hamilton | Cress | Sabol | Riley | Hamilton | Hamilton | Subano | |
| 30:54 | 31:22 | 31:29 | 31:35 | 31:51 | 31:02 | 31:48 | 31:06 | 31:36 | 31:49 | 31:20 | 30:48 | |
| OPEN FEMALE | Kathy | Laureen | Naomi | Jackie | Lois | Jackie | May | Jackie | Jackie | Adela | Deborah | Terri |
| Lindsay | McLaren | Lang | Mota | Medal | Mota | Allison | Mota | Mota | Flista | Buhlers | McAllister | |
| 35:28 | 36:08 | 36:59 | 35:45 | 36:34 | 35:34 | 35:00 | 33:47 | 35:31 | 36:51 | 35:21 | 35:33 | |
| MASTERS MALE | Rich | Henry | Rich | Bryan | Bryan | Dean | Dean | Ted | Ralph | Paul | Rick | Bryan |
| Hughson | Bickford | Hughson | Stride | Stride | Foster | Foster | McKeigan | Kuhardt | Roberts | Mannen | Stride | |
| 31:59 | 31:40 | 33:31 | 32:37 | 31:51 | 33:28 | 33:39 | 33:11 | 33:24 | 34:24 | 33:32 | 35:34 | |
| MASTERS FEMALE | Gloria | Jean | Astrid | Margot | Mary | Patricia | Paula | Janet | Patricia | Patricia | Karen | Colleen |
| Weafer | Horne | Varga | Roth | Hanley-Rodney | Campbell-Pearson | Desjardins | Takahashi | Stevenson | Stevenson | MacKenzie | Stewart | |
| 46:12 | 43:28 | 41:53 | 43:07 | 42:19 | 44:39 | 41:19 | 36:45 | 39:41 | 39:01 | 39:56 | 42:25 | |
| WHEELCHAIR | Brian | Brian | - | - | - | - | - | - | - | - | - | - |
| Schopf | Schopf | - | - | - | - | - | - | - | - | - | - | |
| 32:47 | 32:25 | - | - | - | - | - | - | - | - | - | - | |
| CORPORATE TEAM | Toyota | Toyota | Foot | Toyota | CORP 1 | Athletic | Mutual | New | Toyota | Runners' Choice | Skirundee | Team |
| M.M.C. | M.M.C. | Athletic | M.M.C. | Direct | Group | Balance | M.M.C. | London | Boys & Girls | Motrin | ||
| 104:08 | 103:33 | 99:08 | 110:41 | 103:25 | 105:31 | 106:48 | 107:19 | 113:14 | 106:40 | 98:55 | 118:46 | |
| OPEN TEAM | Cameron | Team | Royal City | Oldie | Mutual | - | UW | Runners' Choice | Grand | Skirundees | Southwood | The Nordic |
| Heights | Cambridge | Runners | Goldies | Group | - | Statistics | London | River | of UW | Menace | ||
| 300:40 | 307:14 | 292:48 | 290:23 | 325:23 | - | 410:53 | 284:08 | 367:37 | 281:25 | 271:51 | 341:05 | |
| HUSBAND/WIFE TEAM | James/ Kathryn |
James/ Kathryn |
James/ Kathryn |
Dave/ Connie |
Harry/ Patti |
George/ Lisa |
Mark/ May |
Jamie/ Kathy |
Harry/ Patti |
David/ Kathleen |
James/ Kathy |
Tim McDonald/ |
| Puskas | Puskas | Puskas | Ohrling | Warr | Brattan | Allison | Puskas | Warr | Northey | Puskas | Shelagh Sweeney | |
| 82:57 | 81:46 | 81:02 | 81:18 | 83:49 | 82:04 | 73:11 | 82:07 | 85:01 | 78:22 | 83:23 | 81:20 | |
| PARENT/CHILD TEAM | Doug/ Tracy |
Doug/ Tracy |
Drew/ Terry |
Terry/ Ron |
Stephen/ Larry |
Hamish/ John |
Michael/ Ron |
Michael/ Ron |
Erv Derksen/ | Andy/ Ryan |
Randy/ Kevin |
Ray/ Darryl |
| Barber | Barber | Graham | Gehl | Himmelman | Doughty | Gehl | Gehl | Cathy Kueneman | Harrington | Mills | Blackport | |
| 76:09 | 74:53 | 73:29 | 75:30 | 84:53 | 78:15 | 81:40 | 81:25 | 83:52 | 81:55 | 84:39 | 84:07 | |
| MASTERS TEAM | Waterloo | Guelph | New Hamburg | New Hamburg | - | Unigoo | Team | - | - | Adelaide | - | - |
| YMCA | Masters | Warriors | Warriors | - | Nooners | Masters | - | - | Club | - | - | |
| 151:04 | 150:48 | 144:18 | 145:38 | - | 183:49 | 141:14 | - | - | 150:52 | - | - | |
| MOST PLEDGES | Charles | Duncan | David | Gord | Beverly | Ross | Bernie | Katherine | Patrick | Ivan | Katherine | Andre |
| Pavanel | Barry | Johnson | Morrow | Rock | Maclean | Burnett | Pye | Campbell | Jagas | Pye | Hutchinson | |
| Cndn Red Cross | K-W Food Bank | Cndn Diabetes | Lung Association | Crohn's & Colitis | K-W Habilitation | Rotary Centre | K-W Firefighters | Betty Thompson | 4 C's | Hospice | CODRP |