| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
| OPEN MALE | Rich | Dave | Roland | Greg | Greg | Dean | Greg | Paul | Clive | Ray | Doug | Bryan |
| Hughson | Northey | Brack | Lockhart | Lockhart | Foster | Lockhart | Lockhart | Hamilton | Paulins | Consiglio | Stride | |
| 31:39 | 31:19 | 30:56 | 29:47 | 29:59 | 30:33 | 30:41 | 29:46 | 29:57 | 29:57 | 31:01 | 31:09 | |
| OPEN FEMALE | Nancy | Janet | Linda | Linda | Maureen | Tracy | Martha | Giselle | Bernadette | Sue | Maggie | Marianne |
| Dragoo | Dick | Staudt | Staudt | Griffith | Robinson | Trussler | Miller | Hugli | Stone | Swan | Talman | |
| 39:51 | 38:15 | 35:15 | 34:16 | 37:25 | 35:47 | 34:44 | 36:59 | 36:55 | 35:19 | 36:07 | 40:39 | |
| MASTERS MALE | Tony | Carl | Bob | Derek | Ken | Ken | Ken | Ken | Ken | Ken | Bob | Ken |
| Giblin | Hall | Daniel | Fernee | Inglis | Inglis | Inglis | Inglis | Inglis | Inglis | Moore | Inglis | |
| 35:19 | 35:35 | 34:36 | 32:22 | 31:03 | 31:20 | 32:00 | 31:57 | 32:50 | 32:23 | 33:27 | 32:59 | |
| MASTERS FEMALE | P. | Chris | J. | Marion | Audrey | Audrey | Audrey | Jean | Dagmar | Nancy | Wendi | Janet |
| Bessel | Ilott | Willimott | Strebig | McCabe | McCabe | McCabe | Horne | Lehner | Wells | Hanger | Gaskin | |
| 44:23 | 48:16 | 46:55 | 46:00 | 40:43 | 40:03 | 39:10 | 41:20 | 40:44 | 41:21 | 46:03 | 42:26 | |
| WHEELCHAIR | - | - | - | - | - | - | Ron | Ron | Ron | - | Brian | - |
| - | - | - | - | - | - | Van Elswyk | Van Elswyk | Van Elswyk | - | Schopf | - | |
| - | - | - | - | - | - | 35:00 | 33:08 | - | 36:59 | - | ||
| CORPORATE TEAM | - | - | Athlete's | Athlete's | Mutual | W.C. Elem. | University | ManuLife | Seagrams | Allen-Bradley | Allen- | Toyota |
| - | - | Foot | Foot | Life | B. of E. | of Guelph | Toronto | Waterloo | 111:56 & | Bradley | M.M.C. | |
| - | - | 165:44 | 133:12 | 195:56 | 188:26 | 181:58 | 194:41 | UW 107:49 | 104:54 | 107:41 | ||
| OPEN TEAM | - | - | - | Toronto | Longboat | Burlington | Burlington | UW | Athlete's | Brantford | Forest | Allen- |
| - | - | - | Olympic | Road Runners | Road Runners | Road Runners | Students | Foot | T&F Club | Heights | Bradley | |
| - | - | - | 153:14 | 538:45 | 531:00 | 281:41 | 269:17 | 290:58 | 353:52 | 311:11 | ||
| HUSBAND/WIFE TEAM | - | - | - | Robert/ Pauline |
Stuart/ Elaine |
Paul/ Kathy |
Paul/ Kathy |
Bret/ Jennifer |
Allen/ Bernadette |
Thomas/ Dianne |
Peter/ Rosemary |
James/ Kathryn |
| - | - | - | Watson | Dolbel | Roberts | Roberts | Knowles | Hugli | Schwann | Beaudry | Puskas | |
| - | - | - | 79:11 | 74:39 | 68:30 | 68:20 | 76:36 | 67:25 | 85:06 | 96:30 | 83:20 | |
| PARENT/CHILD TEAM | - | - | - | Robert/ Brian |
John/ Graham |
John/ Mike |
Fred/ Dave |
Ray/ Mark |
Dave/ Steve |
Terry/ Ron |
Ernie/ Cindy |
Terry/ Ron |
| - | - | - | Eley | Ingham | Doughty | Ryan | Ross | Wallace | Gehl | Overland | Gehl | |
| - | - | - | 71:43 | 71:26 | 70:33 | 73:41 | 69:35 | 69:59 | 74:30 | 83:30 | 72:39 | |
| MASTERS TEAM | - | - | - | - | - | - | - | - | - | Blue | Blue | Blue |
| - | - | - | - | - | - | - | - | - | North | North | North | |
| - | - | - | - | - | - | - | - | - | 144:06 | 143:00 | 148:12 | |
| MOST PLEDGES | - | - | - | - | - | - | - | - | - | - | - | Sylvia |
| - | - | - | - | - | - | - | - | - | - | - | Vogel | |
| - | - | - | - | - | - | - | - | - | - | - | K-W Child Find |