THE 2000 WATERLOO 10KM CLASSIC ROAD RACE
                          Sunday, June 18th, 2000
                      10K: OVERALL LIST OF FINISHERS
                                                                            www.rrresults.com
                                                      PLACE IN:
PLACE RUNNER'S NAME          RESIDENCE               GENDER  DIV.   DIVISION   TIME  PACE
=========================================================================================
    1 Clive HAMILTON         Kitchener            ON    1 M   1/133  M30-39   31:20  5:03
    2 Alastair LAWRENCE      Waterloo             ON    2 M   1/67   M20-29   31:43  5:07
    3 Zeljko SABOT           Cambridge            ON    3 M   2/133  M30-39   31:46  5:07
    4 Josh MORRISON          Waterloo             ON    4 M   1/21   M16-19   31:47  5:07
    5 Jason GREGORIE         Waterloo             ON    5 M   3/133  M30-39   32:39  5:16
    6 Will GIBBONS           Kitchener            ON    6 M   2/21   M16-19   33:06  5:20
    7 Kenneth RILEY          Kitchener            ON    7 M   4/133  M30-39   33:06  5:20
    8 Patrick DONKER         Beachville           ON    8 M   3/21   M16-19   33:08  5:20
    9 Adam HORTIAN           Waterloo             ON    9 M   1/17   M01-15   33:15  5:21
   10 Stephen DREW           Oshawa               ON   10 M   2/67   M20-29   33:22  5:23
   11 Mark DEWAN             Stratford            ON   11 M   3/67   M20-29   33:29  5:24
   12 Rick MANNEN            Brantford            ON   12 M   1/143  M40-49   33:32  5:24
   13 Troy COX               London               ON   13 M   5/133  M30-39   33:38  5:25
   14 Dave HARMSWORTH        Waterloo             ON   14 M   4/67   M20-29   34:06  5:30
   15 John MCCORMICK         Cambridge            ON   15 M   5/67   M20-29   34:27  5:33
   16 Jim WENDLAND           Waterloo             ON   16 M   2/143  M40-49   34:42  5:35
   17 Tim FINLAY             Lindsay              ON   17 M   6/67   M20-29   34:51  5:37
   18 George PAPADOPOULOS    St George            ON   18 M   3/143  M40-49   34:51  5:37
   19 Luke HOHENADEL         Guelph               ON   19 M   4/143  M40-49   34:57  5:38
   20 Jason SMITH            Petersburg           ON   20 M   2/17   M01-15   35:02  5:39
   21 Allan MAZUR            Kitchener            ON   21 M   6/133  M30-39   35:03  5:39
   22 Rob BRUCE              Hannon               ON   22 M   4/21   M16-19   35:16  5:41
   23 Deborah BUHLERS        Kitchener            ON    1 F   1/68   F20-29   35:21  5:42
   24 Peter VAN DRIEL        Waterloo             ON   23 M   7/67   M20-29   35:38  5:45
   25 Scott NICHOL           Kitchener            ON   24 M   8/67   M20-29   35:45  5:46
   26 Derrick WHITE          Kitchener            ON   25 M   5/143  M40-49   35:47  5:46
   27 Peter SULLIVAN         Kitchener            ON   26 M   9/67   M20-29   35:55  5:47
   28 Tom SAWYER             Waterloo             ON   27 M   7/133  M30-39   35:57  5:48
   29 Keith FREELAND         Waterloo             ON   28 M   8/133  M30-39   36:05  5:49
   30 Leslie CARSON          Cambridge            ON    2 F   1/105  F30-39   36:14  5:50
   31 Kevin MILLS            London               ON   29 M  10/67   M20-29   36:22  5:52
   32 Scott CURRY            Waterloo             ON   30 M  11/67   M20-29   36:29  5:53
   33 Jim DALEY              Kitchener            ON   31 M   6/143  M40-49   36:34  5:54
   34 Philip SCHMIDT         Waterloo             ON   32 M   5/21   M16-19   36:38  5:54
   35 Michael ARCHIBALD      Kitchener            ON   33 M   7/143  M40-49   36:42  5:55
   36 Peter HOFFMAN          Waterloo             ON   34 M   8/143  M40-49   36:46  5:55
   37 Dan O'CONNOR           Kitchener            ON   35 M  12/67   M20-29   36:55  5:57
   38 Jim MCGILLIVRAY        Waterloo             ON   36 M   6/21   M16-19   37:00  5:58
   39 Michael KEEN           Stratford            ON   37 M   9/133  M30-39   37:08  5:59
   40 Ian HUTT               Waterloo             ON   38 M   7/21   M16-19   37:16  6:00
   41 Matt MCFARLANE         Mount Forest         ON   39 M   8/21   M16-19   37:30  6:02
   42 Richard OLSON          Guelph               ON   40 M  10/133  M30-39   37:30  6:03
   43 Iain BECK              London               ON   41 M  11/133  M30-39   37:32  6:03
   44 Peter PAVLINICH        Kitchener            ON   42 M  12/133  M30-39   37:33  6:03
   45 Jerry DEGROOT          Rockwood             ON   43 M   9/143  M40-49   37:35  6:03
   46 Arnold GOMES           Toronto              ON   44 M  10/143  M40-49   37:36  6:03
   47 Peter SHIPMAN          Elliot Lake          ON   45 M  11/143  M40-49   37:36  6:04
   48 Dean FOSTER            Kitchener            ON   46 M  12/143  M40-49   37:57  6:07
   49 Brant CARSON           Waterloo             ON   47 M   9/21   M16-19   37:58  6:07
   50 Scott WALSH            Kitchener            ON   48 M  13/67   M20-29   37:58  6:07
   51 Stefan GUDMUNDSON      Guelph               ON   49 M  13/133  M30-39   38:01  6:07
   52 Don JONES              St Jacobs            ON   50 M  13/143  M40-49   38:02  6:08
   53 Dustin LEITCH          Waterloo             ON   51 M  10/21   M16-19   38:08  6:09
   54 Alan FARQUHAR          Waterloo             ON   52 M  14/133  M30-39   38:11  6:09
   55 Ian CLANCY             Waterloo             ON   53 M  15/133  M30-39   38:11  6:09
   56 Peter BUEHLOW          Bright               ON   54 M  14/143  M40-49   38:13  6:09
   57 Chris NAYLOR           Waterloo             ON   55 M  14/67   M20-29   38:16  6:10
   58 Amy CONNELL            London               ON    3 F   1/7    F16-19   38:21  6:11
   59 Doug MACKENZIE         Kitchener            ON   56 M   1/19   180+     38:23  6:11
   60 David BROOKS           Guelph               ON   57 M  16/133  M30-39   38:25  6:11
   61 Paul BASSLER           Kitchener            ON   58 M  15/67   M20-29   38:28  6:12
   62 Mark TRUDEAU           Kitchener            ON   59 M  17/133  M30-39   38:31  6:12
   63 Dale LITT              Clifford             ON   60 M  18/133  M30-39   38:32  6:13
   64 Holden BREAU           Pickering            ON   61 M  16/67   M20-29   38:33  6:13
   65 Andrew FRIEDEL         Waterloo             ON   62 M  19/133  M30-39   38:35  6:13
   66 Balinder SIDHU         Waterloo             ON   63 M  11/21   M16-19   38:36  6:13
   67 John LOFRANCO          Toronto              ON   64 M  17/67   M20-29   38:39  6:14
   68 Jason POAG             Toronto              ON   65 M  20/133  M30-39   38:39  6:14
   69 David JOHNSON          Kitchener            ON   66 M  15/143  M40-49   38:42  6:14
   70 George BRATTAN         Barrie               ON   67 M  21/133  M30-39   38:44  6:14
   71 Dave CHAMPION          Waterloo             ON   68 M  16/143  M40-49   38:48  6:15
   72 Stephanie EDWARDS      Cambridge            ON    4 F   2/68   F20-29   38:49  6:15
   73 Wayne EHNES            Ayr                  ON   69 M  17/143  M40-49   38:49  6:15
   74 Michael HAMP           Guelph               ON   70 M  18/143  M40-49   38:54  6:16
   75 Thies SCHEELE          Waterloo             ON   71 M  22/133  M30-39   38:57  6:17
   76 Russell GORDON         Kitchener            ON   72 M  18/67   M20-29   38:57  6:17
   77 Doug NASH              Guelph               ON   73 M  19/143  M40-49   39:01  6:17
   78 Brian MILLAR           Waterloo             ON   74 M  20/143  M40-49   39:02  6:17
   79 Margaretn WATSON       Hamilton             ON    5 F   2/105  F30-39   39:03  6:17
   80 Mike RIGGLESFORD       Brantford            ON   75 M  21/143  M40-49   39:03  6:17
   81 Andrew CARTMELL        Waterloo             ON   76 M  22/143  M40-49   39:04  6:18
   82 Bob ROBINSON           Guelph               ON   77 M  23/143  M40-49   39:06  6:18
   83 Dana FOX               Waterloo             ON   78 M  24/143  M40-49   39:09  6:19
   84 Chris PAYTON           Mississauga          ON   79 M  19/67   M20-29   39:23  6:21
   85 Bob LAURENCE           Cambridge            ON   80 M  25/143  M40-49   39:24  6:21
   86 Ronald GEHL            Kitchener            ON   81 M   1/63   M50-59   39:26  6:21
   87 Jaclyn HUTTON          Lakeside             ON    6 F   3/68   F20-29   39:29  6:22
   88 Dan BURTON             Kitchener            ON   82 M  23/133  M30-39   39:31  6:22
   89 Dale POLL              Waterloo             ON   83 M  26/143  M40-49   39:32  6:22
   90 Paul SMITH             Kitchener            ON   84 M  27/143  M40-49   39:33  6:22
   91 Trevor HALL            Waterloo             ON   85 M  24/133  M30-39   39:35  6:23
   92 Chris GOLDSWORTH       Waterloo             ON   86 M   3/17   M01-15   39:35  6:23
   93 Alex BARDELCIK         Waterloo             ON   87 M  20/67   M20-29   39:39  6:23
   94 Jack GEDDES            Toronto              ON   88 M   1/12   M60-69   39:40  6:23
   95 James PUSKAS           Waterloo             ON   89 M  28/143  M40-49   39:43  6:24
   96 Ian WASHBROOK          Waterloo             ON   90 M   2/19   180+     39:44  6:24
   97 Joel ROSE              Kitchener            ON   91 M  21/67   M20-29   39:47  6:25
   98 Michael HUNTER         Kitchener            ON   92 M  29/143  M40-49   39:52  6:25
   99 Richard RUSH           Kitchener            ON   93 M   2/63   M50-59   39:52  6:25
  100 Ernie OVERLAND         Kitchener            ON   94 M   3/63   M50-59   39:52  6:25
  101 Karen MACKENZIE        Waterloo             ON    7 F   1/47   F40-49   39:56  6:26
  102 Mark REDDINGTON        Kitchener            ON   95 M  22/67   M20-29   40:03  6:27
  103 Keith DECHERT          Elmira               ON   96 M   4/63   M50-59   40:07  6:28
  104 Adam WHYTE             Waterloo             ON   97 M  23/67   M20-29   40:09  6:28
  105 John HAWKINS           Kitchener            ON   98 M  25/133  M30-39   40:13  6:29
  106 Kevin POWELL           Waterloo             ON   99 M  30/143  M40-49   40:16  6:29
  107 Andrew HEINMILLER      Waterloo             ON  100 M  24/67   M20-29   40:22  6:30
  108 James BEITZ            Waterloo             ON  101 M  31/143  M40-49   40:30  6:31
  109 Moe DANIS              Waterloo             ON  102 M  32/143  M40-49   40:34  6:32
  110 Walter RAGULA          Elmira               ON  103 M  33/143  M40-49   40:35  6:32
  111 John ROLFE             Waterloo             ON  104 M  26/133  M30-39   40:36  6:32
  112 Frank VRIEZEN          Cambridge            ON  105 M   3/19   180+     40:38  6:33
  113 Armagan OZKAN          Brampton             ON  106 M  25/67   M20-29   40:39  6:33
  114 Chris FRAPPIER         Elora                ON  107 M  27/133  M30-39   40:39  6:33
  115 Tom RICHARDS           Kitchener            ON  108 M  34/143  M40-49   40:41  6:33
  116 George HALET           Campbellville        ON  109 M  28/133  M30-39   40:46  6:34
  117 Brian HUNTER           Kitchener            ON  110 M  35/143  M40-49   40:49  6:35
  118 Tim REMILLARD          Meaford              ON  111 M  29/133  M30-39   40:51  6:35
  119 Don BURN               Kitchener            ON  112 M  36/143  M40-49   40:51  6:35
  120 Rory LARA              Kitchener            ON  113 M  30/133  M30-39   40:52  6:35
  121 Steve SEIFRIED         Waterloo             ON  114 M   4/19   180+     40:56  6:36
  122 Patty SIMPSON          Waterloo             ON    8 F   3/105  F30-39   40:57  6:36
  123 Clare BROWN            Guelph               ON    9 F   4/105  F30-39   40:58  6:36
  124 Rick KEAN              Kitchener            ON  115 M  37/143  M40-49   41:02  6:37
  125 Bob DAWSON             Waterloo             ON  116 M  31/133  M30-39   41:06  6:37
  126 Shelagh SWEENEY        Kitchener            ON   10 F   5/105  F30-39   41:07  6:37
  127 Joanne BINK            Richmond Hill        ON   11 F   6/105  F30-39   41:13  6:38
  128 Chris ADAMZYK          Kitchener            ON  117 M   4/17   M01-15   41:14  6:39
  129 Kevin DYKES            Kitchener            ON  118 M   5/17   M01-15   41:14  6:39
  130 Charles J PRANGE       Kitchener            ON  119 M  26/67   M20-29   41:15  6:39
  131 Helen RUETZ            Waterloo             ON   12 F   7/105  F30-39   41:15  6:39
  132 Bob SHELLINGTON        Brantford            ON  120 M  38/143  M40-49   41:17  6:39
  133 Tim LANG               Kitchener            ON  121 M  32/133  M30-39   41:19  6:39
  134 Darcy MINTZ            Waterloo             ON  122 M   1/29   200+     41:23  6:40
  135 Jill PATTERSON         Waterloo             ON   13 F   4/68   F20-29   41:26  6:40
  136 Allan DAY              Toronto              ON  123 M  39/143  M40-49   41:29  6:41
  137 Roger HENRIQUES        Toronto              ON  124 M  33/133  M30-39   41:31  6:41
  138 Andrew ETHIER          Stratford            ON  125 M  27/67   M20-29   41:33  6:42
  139 Trevor FEENEY          Kitchener            ON  126 M  12/21   M16-19   41:38  6:42
  140 Michael HOVEY          Toronto              ON  127 M   5/19   180+     41:39  6:43
  141 Derek SMITH            Owen Sound           ON  128 M  34/133  M30-39   41:41  6:43
  142 Dwayne CLARK           Waterloo             ON  129 M  28/67   M20-29   41:43  6:43
  143 Sylvester MURRAY       Bradford             ON  130 M  29/67   M20-29   41:43  6:43
  144 Ed D'AGOSTINO          Waterloo             ON  131 M   6/19   180+     41:43  6:43
  145 Mark HARPER            Waterloo             ON  132 M   7/19   180+     41:44  6:43
  146 Aaron THIRTLE          Waterloo             ON  133 M  30/67   M20-29   41:46  6:44
  147 James WONG             Waterloo             ON  134 M  40/143  M40-49   41:47  6:44
  148 Kelly DEVER            Kitchener            ON   14 F   5/68   F20-29   41:48  6:44
  149 Edward CZUCHNICKI      Waterloo             ON  135 M  41/143  M40-49   41:54  6:45
  150 Fiona JOYCEY           Waterloo             ON   15 F   2/47   F40-49   41:55  6:45
  151 Richard PAYNE          Kitchener            ON  136 M   2/29   200+     41:58  6:46
  152 Kelly RUPOLI           Guelph               ON   16 F   8/105  F30-39   42:01  6:46
  153 Lloyd KEHOE            London               ON  137 M   2/12   M60-69   42:02  6:46
  154 Pauline HERBURN        St Jacobs            ON   17 F   9/105  F30-39   42:04  6:47
  155 Megan HARRISON         Guelph               ON   18 F   6/68   F20-29   42:05  6:47
  156 Denise HOLDEN          Kitchener            ON   19 F  10/105  F30-39   42:07  6:47
  157 Jay WILGAR             Kitchener            ON  138 M  31/67   M20-29   42:08  6:47
  158 Ed NOSAL               Waterloo             ON  139 M  42/143  M40-49   42:08  6:47
  159 Peter KERZ             Scarborough          ON  140 M  32/67   M20-29   42:09  6:47
  160 Steve GEOFFREY         Kitchener            ON  141 M  35/133  M30-39   42:10  6:48
  161 Patrick DIETRICH       Kitchener            ON  142 M  36/133  M30-39   42:11  6:48
  162 Duane KENNEDY          Waterloo             ON  143 M  43/143  M40-49   42:15  6:48
  163 Rick WILLIAMS          Kitchener            ON  144 M  44/143  M40-49   42:15  6:48
  164 Chris NEWTON           London               ON  145 M  45/143  M40-49   42:16  6:49
  165 Rob RUETZ              Waterloo             ON  146 M  46/143  M40-49   42:18  6:49
  166 Dave MORGAN            Kitchener            ON  147 M   8/19   180+     42:20  6:49
  167 Darryl BLACKPORT       Waterloo             ON  148 M   6/17   M01-15   42:21  6:49
  168 Jeff LAVERY            New Dundee           ON  149 M  47/143  M40-49   42:25  6:50
  169 Craig SWANN            Waterloo             ON  150 M  33/67   M20-29   42:25  6:50
  170 Michael REIDY          Fergus               ON  151 M   9/19   180+     42:28  6:50
  171 Sarah HEIPERL          Waterloo             ON   20 F   7/68   F20-29   42:29  6:51
  172 Kimberley NEUMAYER     Waterloo             ON   21 F   8/68   F20-29   42:32  6:51
  173 Ron AIMOLA             Guelph               ON  152 M   3/29   200+     42:37  6:52
  174 Harald MATTSON         Kitchener            ON  153 M  48/143  M40-49   42:40  6:52
  175 Robert KAHLMEIER       Kitchener            ON  154 M  37/133  M30-39   42:43  6:53
  176 Keith MCGOWAN          Waterloo             ON  155 M  49/143  M40-49   42:44  6:53
  177 Peter SCHNURR          Kitchener            ON  156 M  50/143  M40-49   42:45  6:53
  178 Michael MAHONY         Kitchener            ON  157 M   5/63   M50-59   42:47  6:54
  179 Richard BINNING        Mitchell             ON  158 M  51/143  M40-49   42:48  6:54
  180 Rick GROOT             Waterloo             ON  159 M   4/29   200+     42:50  6:54
  181 Hj STUHLMACHER         Kitchener            ON  160 M  10/19   180+     42:53  6:54
  182 Todd LANDON            Cambridge            ON  161 M  34/67   M20-29   42:54  6:55
  183 Leo STOCK              St Pauls             ON  162 M  38/133  M30-39   42:54  6:55
  184 Stephen SHANTZ         London               ON  163 M  39/133  M30-39   42:54  6:55
  185 Jim BLOMFIELD          Waterloo             ON  164 M   6/63   M50-59   42:56  6:55
  186 Christine TORRES       London               ON   22 F  11/105  F30-39   42:58  6:55
  187 Ryan FORWELL           Waterloo             ON  165 M  35/67   M20-29   43:00  6:56
  188 Minh NGUYEN            Ottawa               ON  166 M  36/67   M20-29   43:00  6:56
  189 John DOBSON            Kitchener            ON  167 M  52/143  M40-49   43:02  6:56
  190 Dale WEBER             Conostogo            ON  168 M  53/143  M40-49   43:05  6:56
  191 Jerry KRANZ            Waterloo             ON  169 M  37/67   M20-29   43:06  6:57
  192 Barb MUISE             Kitchener            ON   23 F   3/47   F40-49   43:06  6:57
  193 Dan WEILER             Kitchener            ON  170 M   7/63   M50-59   43:08  6:57
  194 Cliff WADDINGTON       Paris                ON  171 M   8/63   M50-59   43:09  6:57
  195 Dick WILKS             Burlington           ON  172 M   9/63   M50-59   43:11  6:57
  196 Bill CRESSMAN          Waterloo             ON  173 M  54/143  M40-49   43:13  6:58
  197 Tom MOLLISON           Guelph               ON  174 M  10/63   M50-59   43:14  6:58
  198 Meredith HORNE         Waterloo             ON   24 F   9/68   F20-29   43:14  6:58
  199 Brennah VOLLERING      Toronto              ON  175 M  40/133  M30-39   43:19  6:59
  200 Ian WILSON             Waterloo             ON  176 M  38/67   M20-29   43:20  6:59
  201 Choe DANIEL            Kitchener            ON  177 M  13/21   M16-19   43:20  6:59
  202 Wayne GAGNE            Waterloo             ON  178 M  55/143  M40-49   43:22  6:59
  203 Paul GROSSMAN          Waterloo             ON  179 M  11/63   M50-59   43:24  7:00
  204 Chuck HAMMELL          Waterloo             ON  180 M  56/143  M40-49   43:30  7:00
  205 Michael MCNULTY        Kitchener            ON  181 M  41/133  M30-39   43:33  7:01
  206 Stephen GALE           Waterloo             ON  182 M  57/143  M40-49   43:37  7:02
  207 Kathy PUSKAS           Waterloo             ON   25 F   4/47   F40-49   43:40  7:02
  208 Leigh KUHN             Kitchener            ON  183 M   7/17   M01-15   43:41  7:02
  209 Colleen STEWART        Welland              ON   26 F   5/47   F40-49   43:44  7:03
  210 Gordon CORMACK         Dundas               ON  184 M  58/143  M40-49   43:45  7:03
  211 Kevin HARVIE           Elmira               ON  185 M  59/143  M40-49   43:48  7:03
  212 Saleema ALI            Waterloo             ON   27 F  12/105  F30-39   43:50  7:04
  213 Rob LAVIGNE            Qqn2h 5z9            ON  186 M  60/143  M40-49   43:51  7:04
  214 Jeff ASHIZAWA          Richmond Hill        ON  187 M  42/133  M30-39   43:57  7:05
  215 Adam MCCABE            Glenmorris           ON  188 M  14/21   M16-19   43:59  7:05
  216 Paul RUDOW             Waterloo             ON  189 M  61/143  M40-49   44:04  7:06
  217 Xavier SCHOPPEL        Waterloo             ON  190 M   8/17   M01-15   44:11  7:07
  218 Brian HARRINGTON       Woodstock            ON  191 M  62/143  M40-49   44:19  7:08
  219 Susan D'ALOISIO        Waterloo             ON   28 F  13/105  F30-39   44:21  7:09
  220 Stephane SANSCARTIER   Ayr                  ON  192 M  43/133  M30-39   44:22  7:09
  221 Paul CLARKE            Waterloo             ON  193 M  63/143  M40-49   44:26  7:09
  222 Sean MCCAUGHAN         Burlington           ON  194 M  39/67   M20-29   44:31  7:10
  223 William WELCH          Waterloo             ON  195 M  64/143  M40-49   44:34  7:11
  224 Steve USHER            Waterloo             ON  196 M  44/133  M30-39   44:38  7:11
  225 Brian MILLER           Kitchener            ON  197 M  45/133  M30-39   44:39  7:12
  226 Larry FEIL             Waterloo             ON  198 M  46/133  M30-39   44:42  7:12
  227 Brad INWOOD            Toronto              ON  199 M  65/143  M40-49   44:44  7:12
  228 Sprncer GREENWOOD      Guelph               ON  200 M  47/133  M30-39   44:46  7:13
  229 Neil FRASER            Kitchener            ON  201 M  48/133  M30-39   44:48  7:13
  230 Paul WAGNER            Waterloo             ON  202 M  66/143  M40-49   44:49  7:13

  231 Peter SCHRETLEN        Waterloo             ON  203 M  40/67   M20-29   44:54  7:14
  232 Roydon FRASER          Kitchener            ON  204 M   5/29   200+     44:59  7:15
  233 Greg FRIDAY            Waterloo             ON  205 M  67/143  M40-49   45:01  7:15
  234 Rupert HANSON          Waterloo             ON  206 M  49/133  M30-39   45:02  7:15
  235 Ronald G ROSS          Woodstock            ON  207 M   6/29   200+     45:02  7:15
  236 Frank SHULAR           Kitchener            ON  208 M  68/143  M40-49   45:03  7:15
  237 Erwin BRKO             Waterloo             ON  209 M  50/133  M30-39   45:04  7:16
  238 Michelle FARDY         Waterloo             ON   29 F  14/105  F30-39   45:08  7:16
  239 Noel STAUNTON          Waterloo             ON  210 M  69/143  M40-49   45:10  7:17
  240 John LUBCZYNSKI        Waterloo             ON  211 M  51/133  M30-39   45:13  7:17
  241 Jeff TRIMM             Kitchener            ON  212 M  70/143  M40-49   45:13  7:17
  242 Renata DZIAK           Kitchener            ON   30 F  10/68   F20-29   45:17  7:18
  243 Kniki STUART           Waterloo             ON   31 F  11/68   F20-29   45:17  7:18
  244 Dan HUNT               Kitchener            ON  213 M  52/133  M30-39   45:22  7:18
  245 John STEMERDINK        Kitchener            ON  214 M  12/63   M50-59   45:23  7:19
  246 Philip KAUFMAN         Kitchener            ON  215 M  53/133  M30-39   45:24  7:19
  247 Jeremy YETHON          Guelph               ON  216 M  41/67   M20-29   45:25  7:19
  248 Robert CHMIEL          Kitchener            ON  217 M  71/143  M40-49   45:26  7:19
  249 Gina JACKSON           Niagara Falls        ON   32 F   2/7    F16-19   45:27  7:19
  250 Christopher SMALL      Elora                ON  218 M  72/143  M40-49   45:27  7:19
  251 Douglas BROHMAN        Elmira               ON  219 M   7/29   200+     45:28  7:19
  252 Rod HAY                Scarborough          ON  220 M  13/63   M50-59   45:30  7:20
  253 Raymond RITCHIE        Kitchener            ON  221 M  14/63   M50-59   45:31  7:20
  254 Reg LEVESQUE           Kitchener            ON  222 M  73/143  M40-49   45:31  7:20
  255 Ed MILLER              London               ON  223 M  15/63   M50-59   45:35  7:20
  256 Sam MACCALLUM          Toronto              ON  224 M  54/133  M30-39   45:36  7:21
  257 Rob DONELSON           Waterloo             ON  225 M  74/143  M40-49   45:39  7:21
  258 Gun LUBCZYNSKI         Waterloo             ON   33 F  15/105  F30-39   45:42  7:22
  259 Erik SCHMIDT           Kitchener            ON  226 M  15/21   M16-19   45:44  7:22
  260 Ryan KROOK             Waterloo             ON  227 M  16/21   M16-19   45:50  7:23
  261 Steve MOTA             Burlington           ON  228 M  55/133  M30-39   45:51  7:23
  262 Bob NOSAL              Ancaster             ON  229 M  75/143  M40-49   45:52  7:23
  263 Craig ROMLIN           Kitchener            ON  230 M  56/133  M30-39   45:52  7:23
  264 Stephen MACINNIS       Cambridge            ON  231 M  57/133  M30-39   45:52  7:23
  265 Pedro FERNANDES        Hamilton             ON  232 M  58/133  M30-39   45:53  7:23
  266 Ken MCINTYRE           Kitchener            ON  233 M  16/63   M50-59   45:53  7:24
  267 Barry MURRAY           Waterloo             ON  234 M  59/133  M30-39   45:57  7:24
  268 Bryce DAGG             Ariss                ON  235 M  17/63   M50-59   45:58  7:24
  269 Julia MALLECK          Kitchener            ON   34 F   1/5    F01-15   46:08  7:26
  270 Jeff KUINDERSMA        Kitchener            ON  236 M  11/19   180+     46:09  7:26
  271 Paul BRAUN             Kitchener            ON  237 M  60/133  M30-39   46:09  7:26
  272 Paul SCHUMACHER        Kitchener            ON  238 M  76/143  M40-49   46:10  7:26
  273 Caroline AMYOT         Perth                ON   35 F  12/68   F20-29   46:10  7:26
  274 Robert STEINBERG       New Hamburg          ON  239 M   8/29   200+     46:11  7:26
  275 Mike STEINMAN          Waterloo             ON  240 M  12/19   180+     46:17  7:27
  276 Bernard LEONFORDE      London               ON  241 M  61/133  M30-39   46:20  7:28
  277 Matt MORRIS            Waterloo             ON  242 M  13/19   180+     46:22  7:28
  278 Adam LAURENCE          Cambridge            ON  243 M  17/21   M16-19   46:25  7:29
  279 Rob LOWE               Brantford            ON  244 M  42/67   M20-29   46:25  7:29
  280 Ed DICKSON             Kitchener            ON  245 M  62/133  M30-39   46:26  7:29
  281 Martha HENDERSHOT      Waterloo             ON   36 F  13/68   F20-29   46:28  7:29
  282 Pierre LAPALME         Waterloo             ON  246 M  77/143  M40-49   46:34  7:30
  283 King TAM               Waterloo             ON  247 M  43/67   M20-29   46:36  7:30
  284 Tina EDEN              Waterloo             ON   37 F  14/68   F20-29   46:37  7:31
  285 Patrick DONOVAN        Kitchener            ON  248 M   9/17   M01-15   46:38  7:31
  286 Greg MATSUO            Kitchener            ON  249 M  63/133  M30-39   46:40  7:31
  287 Bill VAN HEYST         Kitchener            ON  250 M  64/133  M30-39   46:44  7:32
  288 Rob MORGAN             Waterloo             ON  251 M  65/133  M30-39   46:45  7:32
  289 Edward H OTTINK        Baltimore            ON  252 M  78/143  M40-49   46:47  7:32
  290 Jeffrey ROWLEY         Kitchener            ON  253 M  66/133  M30-39   46:47  7:32
  291 Tomothy ROWLEY         Kitchener            ON  254 M  67/133  M30-39   46:48  7:32
  292 Fred MASTERS           Kitchener            ON  255 M  68/133  M30-39   46:49  7:32
  293 David CUNNINGHAM       Ingersoll            ON  256 M  69/133  M30-39   46:51  7:33
  294 Ken EDGAR              Conestogo            ON  257 M  18/63   M50-59   46:54  7:33
  295 Doug RANTON            Waterloo             ON  258 M   9/29   200+     46:54  7:33
  296 Keith SECOR            Kitchener            ON  259 M  14/19   180+     46:57  7:34
  297 Cindy CREAN            Etobicoke            ON   38 F  16/105  F30-39   46:58  7:34
  298 Gae CORCORAN           Toronto              ON   39 F  17/105  F30-39   47:00  7:34
  299 Shelley OTTINK         Baltimore            ON   40 F  18/105  F30-39   47:01  7:34
  300 Glen WASYLYK           Kitchener            ON  260 M  79/143  M40-49   47:02  7:35
  301 John CAMPBELL          Puslinch             ON  261 M   3/12   M60-69   47:06  7:35
  302 Karen REKTOR           Waterloo             ON   41 F   6/47   F40-49   47:06  7:35
  303 Laura SHANTZ           Waterloo             ON   42 F  15/68   F20-29   47:07  7:35
  304 Chuck THOMPSON         Kitchener            ON  262 M  70/133  M30-39   47:07  7:35
  305 Fred HANNAM            Brantford            ON  263 M  80/143  M40-49   47:09  7:36
  306 Michael BOLTON         Brantford            ON  264 M  71/133  M30-39   47:11  7:36
  307 Cindy FORTUNA          Waterloo             ON   43 F  19/105  F30-39   47:18  7:37
  308 Chris NEWBY            Acton                ON  265 M  81/143  M40-49   47:18  7:37
  309 Rick NIXON             Waterloo             ON  266 M  82/143  M40-49   47:18  7:37
  310 Candice SHRIGLEY       Kitchener            ON   44 F  20/105  F30-39   47:20  7:37
  311 Anna PARSONS           Waterloo             ON   45 F  16/68   F20-29   47:21  7:38
  312 Sathwant DOSANJH       Brampton             ON  267 M  44/67   M20-29   47:21  7:38
  313 Tim HALDENBY           Toronto              ON  268 M  45/67   M20-29   47:21  7:38
  314 Jim HALDENBY           Toronto              ON  269 M  72/133  M30-39   47:23  7:38
  315 Andrew SHANNON         Tavistock            ON  270 M  15/19   180+     47:23  7:38
  316 Randee QUISTBERG       Waterloo             ON   46 F  21/105  F30-39   47:24  7:38
  317 Patty FREEMAN          Elmira               ON   47 F  17/68   F20-29   47:24  7:38
  318 Cathy KUENEMAN         Kitchener            ON   48 F  22/105  F30-39   47:25  7:38
  319 Erv DERKSEN            Kitchener            ON  271 M  19/63   M50-59   47:25  7:38
  320 Jacobus DE BUCK        Alma                 ON  272 M  20/63   M50-59   47:26  7:38
  321 Brent BARROW           Waterloo             ON  273 M  83/143  M40-49   47:26  7:38
  322 Blair MACLEAN          Waterloo             ON   49 F   1/4    130+     47:27  7:39
  323 Michelle MORRIS        London               ON   50 F  23/105  F30-39   47:27  7:39
  324 Merle TUBMAN           Toronto              ON  274 M  84/143  M40-49   47:27  7:39
  325 Mike FORTUNA           Waterloo             ON  275 M  73/133  M30-39   47:29  7:39
  326 Ken PARSONS            Kitchener            ON  276 M  85/143  M40-49   47:30  7:39
  327 Harold MARTIN          Wellesley            ON  277 M  86/143  M40-49   47:31  7:39
